Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 350L | |
Weight | 0.1kg 0.303lbs | Low |
Capacity per KgLbs | 350 115.5 | High |
Dimensions | 62x30x23cm 24.4x11.8x8.7in | |
Cubic Space | 42780cmยณ 2504.904inยณ | |
Capacity Diff | 7L | High |
โ๏ธ 89% (177/199)
This bag can be used as a carry on in 89% of airlines.
"Solid build quality, tough but light fabrics and just enough refinement to keep the basics working add up to a lightweight technical mountain pack that does the job in an unfussy, no frills sort of way."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 5 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 1680 D Ballistic nylon, PU coated, 1'500 mm water column |
Travel backpacks with similar features and similar capacity.
0.272lbs
โ๏ธ 98%
20.9x10.6x7.5in
0.261lbs
โ๏ธ 91%
22.4x10.6x8.7in