Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 42.7L | |
Weight | 0.82kg 1.8lbs | Low |
Capacity per KgLbs | 42.7 19.4 | High |
Dimensions | 62x30x23cm 25x12x10in | |
Cubic Space | 42780cmΒ³ 3000inΒ³ | |
Capacity Diff | 7L | High |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
"EXPED has a winner here. A light and waterproof pack designed to be rugged at the same time. Traditionally those are contradictory features, but not here. This is my go-to pack for cold and fast missions in the alpine. Once spring rolls around, I am excited to try it out in ski mountaineering expeditions where I envision it being most practical."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 16 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 400 D HD ripstop nylon, TPU film laminated, 10'000 mm water column |
Travel backpacks with similar features and similar capacity.