Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 32.7L | |
Weight | 0.765kg 1.7lbs | Low |
Capacity per KgLbs | 32.7 14.7 | Low |
Dimensions | 55x25x21cm 22x10x9in | |
Cubic Space | 28875cmΒ³ 1980inΒ³ | |
Capacity Diff | 3L | Avg |
βοΈ 63% (125/199)
This bag can be used as a carry on in 63% of airlines.
"EXPED has a winner here. A light and waterproof pack designed to be rugged at the same time. Traditionally those are contradictory features, but not here. This is my go-to pack for cold and fast missions in the alpine. Once spring rolls around, I am excited to try it out in ski mountaineering expeditions where I envision it being most practical. With a great overall design, there are small details that could be better designed."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 16 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 420 D ripstop nylon, TPU film laminate, >10'000 mm water column |
Travel backpacks with similar features and similar capacity.