Size Details
|
||
Capacity | 42L | |
Capacity per Weight | 30.2L | |
Weight | 1.39kg 3.1lbs | High |
Capacity per KgLbs | 30.2 13.5 | Low |
Dimensions | 62x32x26cm 25x13x11in | |
Cubic Space | 51584cmΒ³ 3575inΒ³ | |
Capacity Diff | 9L | High |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 21 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 420 D Oxford nylon, PU coated, 3'000 mm water column |
Travel backpacks with similar features and similar capacity.