Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.1L | |
Weight | 1.14kg 2.5lbs | High |
Capacity per KgLbs | 35.1 16 | High |
Dimensions | 63x32x26cm 25x13x11in | |
Cubic Space | 52416cmΒ³ 3575inΒ³ | |
Capacity Diff | 12L | High |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 11 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Travel backpacks with similar features and similar capacity.