Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 23.3L | |
Weight | 1.29kg 2.8lbs | High |
Capacity per KgLbs | 23.3 10.7 | Low |
Dimensions | 58x30x24cm 23x12x10in | |
Cubic Space | 41760cmΒ³ 2760inΒ³ | |
Capacity Diff | 11L | High |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 24 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 420 D Oxford nylon, PU coated, 3'000 mm water column |
Travel backpacks with similar features and similar capacity.