We've compiled a list off carry-on bag sizes for all major airlines. Three to five airlines are updated every week with a focus on the major carriers.
Information should be accurate, but please make sure to double check the source airline's website for current information.
If you find any inaccuracies, please email me at john@onebag.travel and we'll update the data right away.
Please be careful extra careful with the weight of your bag.
I highly recommend buying a cheap travel scale. I've had the Etekcity Digital Hanging Luggage Scale for years now and it's saved me hundreds in fees.
Airline | CM | Inches | Linear | KG | LBS | |
---|---|---|---|---|---|---|
Adria Airways | 118 | 8 kg | 17.6 lbs | Compatible Carry-Ons | ||
Aegean Airlines | 56 x 45 x 25 cm | 23 x 18 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Aer Lingus | 55 x 40 x 24 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Aeroflot | 55 x 40 x 25 cm | 20 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Aerolineas Argentinas | 55 x 35 x 25 cm | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | |
Aeromexico | 55 x 40 x 25 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Aeropostal Alas de Venezuela | 1000 | 8 kg | 17.6 lbs | Compatible Carry-Ons | ||
Air Asia | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Air Astana | 56 x 45 x 25 cm | 23 x 18 x 10 in | Compatible Carry-Ons | |||
Air Baltic | 55 x 40 x 20 cm | 22 x 16 x 8 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Air Berlin (Closed) | Compatible Carry-Ons | |||||
Air Canada | 55 x 40 x 23 cm | 22 x 16 x 10 in | Compatible Carry-Ons | |||
Air Caraibes | 55 x 45 x 25 cm | 22 x 18 x 10 in | 12 kg | 26.4 lbs | Compatible Carry-Ons | |
Air China | 55 x 40 x 20 cm | 22 x 16 x 8 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Air Europa | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Air France | 55 x 35 x 25 cm | 22 x 14 x 10 in | 12 kg | 26.4 lbs | Compatible Carry-Ons | |
Air India | 55 x 35 x 25 cm | 22 x 14 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Air Koryo | 115 | 5 kg | 11 lbs | Compatible Carry-Ons | ||
Air Macau | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Air Malta | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Air Mauritius | 55 x 35 x 25 cm | 115 | 7 kg | 0 lbs | Compatible Carry-Ons | |
Air New Zealand | 118 | 7 kg | 15.4 lbs | Compatible Carry-Ons | ||
Air Niugini | 50 x 30 x 20 cm | 20 x 12 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Air Nostrum | 56 x 45 x 25 cm | 23 x 18 x 10 in | Compatible Carry-Ons | |||
Air Serbia | 55 x 40 x 20 cm | 22 x 16 x 8 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Air Seychelles | 55 x 40 x 20 cm | 22 x 16 x 8 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Air Tahiti | 45 x 35 x 20 cm | 18 x 14 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Air Tahiti Nui | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Air Transat | Compatible Carry-Ons | |||||
Air Wisconsin | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
AirAsiaX | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Aircalin | Compatible Carry-Ons | |||||
Alaska Airlines | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Alitalia | Compatible Carry-Ons | |||||
All Nipon Airways | 55 x 40 x 25 cm | 22 x 16 x 10 in | 115 | 10 kg | 22 lbs | Compatible Carry-Ons |
Allegiant Air | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
American Airlines | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
American Eagle | 46 x 36 x 21 cm | 18 x 14 x 8 in | Compatible Carry-Ons | |||
ANA | 55 x 40 x 25 cm | 22 x 16 x 10 in | 115 | 10 kg | 22 lbs | Compatible Carry-Ons |
Asiana Airlines | 55 x 40 x 20 cm | 22 x 16 x 8 in | 115 | 10 kg | 22 lbs | Compatible Carry-Ons |
ATA Airlines | 55 x 40 x 20 cm | 22 x 16 x 8 in | Compatible Carry-Ons | |||
Atlas Global | 56 x 45 x 25 cm | 23 x 18 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Austrian | 55 x 40 x 23 cm | 22 x 16 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Avianca | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | 10 kg | 22 lbs | Compatible Carry-Ons |
Azerbaijan Airlines | 55 x 40 x 23 cm | 22 x 16 x 10 in | 118 | 10 kg | 22 lbs | Compatible Carry-Ons |
Azul Airlines | 155 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Azul Linhas | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Bahamasair | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | Compatible Carry-Ons | ||
Bangkok Airways | 56 x 36 x 23 cm | 23 x 15 x 10 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Belavia | 50 x 40 x 20 cm | 20 x 16 x 8 in | 115 | 12 kg | 26.4 lbs | Compatible Carry-Ons |
Biman Bangladesh | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Blue Air | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Boliviana de Aviacion | 55 x 35 x 25 cm | 22 x 14 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
British Airways | 56 x 45 x 25 cm | 23 x 18 x 10 in | 23 kg | 50.6 lbs | Compatible Carry-Ons | |
Brussels Airlines | 55 x 40 x 23 cm | 23 x 22 x 6 in | 8 kg | 26.4 lbs | Compatible Carry-Ons | |
Bulgaria Air | 55 x 40 x 20 cm | 22 x 16 x 8 in | 118 | 10 kg | 22 lbs | Compatible Carry-Ons |
Cambodia Angkor Air | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Cape Air | Compatible Carry-Ons | |||||
Caribbean Airlines | 114 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Cathay Pacific | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Cayman Airways | 59 x 34 x 23 cm | 23 x 13 x 9 in | 158 | 18.2 kg | 40 lbs | Compatible Carry-Ons |
Cebu Pacific | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
China Airlines | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
China Eastern | 55 x 40 x 20 cm | 22 x 16 x 8 in | Compatible Carry-Ons | |||
China Southern | 115 | 5 kg | 11 lbs | Compatible Carry-Ons | ||
CommutAir | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Conviasa | 61 x 37 x 25 cm | 25 x 15 x 10 in | 123 | Compatible Carry-Ons | ||
Copa Airlines | 56 x 36 x 26 cm | 23 x 15 x 11 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Croatia Air | 112 | 8 kg | 17.6 lbs | Compatible Carry-Ons | ||
Cubana de Aviacion | 115 | 5 kg | 11 lbs | Compatible Carry-Ons | ||
Czech Airlines | 55 x 45 x 25 cm | 22 x 18 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Delta Airlines | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Dragonair | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
easyJet | 46 x 36 x 20 cm | 19 x 15 x 8 in | Compatible Carry-Ons | |||
EL AL | 56 x 45 x 25 cm | 23 x 18 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Emirates Airlines | 55 x 38 x 20 cm | 22 x 15 x 8 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Enter Air | 55 x 40 x 20 cm | 22 x 16 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Ethiopian Airlines | 55 x 40 x 23 cm | 22 x 16 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Etihad Airways | 50 x 40 x 25 cm | 20 x 16 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Eurowings | 55 x 40 x 23 cm | 22 x 16 x 10 in | Compatible Carry-Ons | |||
EVA Air | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Fiji Airways | 55 x 40 x 23 cm | 22 x 16 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Finnair | 56 x 45 x 25 cm | 23 x 18 x 10 in | Compatible Carry-Ons | |||
Flair Air | 55 x 40 x 23 cm | 7 kg | 0 lbs | Compatible Carry-Ons | ||
flybe | 55 x 35 x 20 cm | 22 x 14 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Frontier Airlines | 61 x 41 x 26 cm | 24 x 16 x 10 in | 15.9 kg | 35 lbs | Compatible Carry-Ons | |
Garuda Indonesia | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 | 115 kg | 253 lbs | Compatible Carry-Ons |
Gol Linhas Aereas | 55 x 40 x 25 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Great Lakes Airlines | 56 x 28 x 28 cm | 22 x 11 x 11 in | Compatible Carry-Ons | |||
Gulf Air | 45 x 40 x 30 cm | 18 x 16 x 12 in | 6 kg | 13.2 lbs | Compatible Carry-Ons | |
Hainan Airlines | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Hawaiian Airlines | 56 x 36 x 23 cm | 22 x 14 x 9 in | 11.4 kg | 25 lbs | Compatible Carry-Ons | |
Hong Kong Airlines | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Iberia | 55 x 45 x 25 cm | 22 x 18 x 10 in | Compatible Carry-Ons | |||
Icelandair | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Indigo | 55 x 35 x 25 cm | 22 x 14 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
InselAir | 55 x 35 x 20 cm | 22 x 14 x 8 in | Compatible Carry-Ons | |||
Interjet | 55 x 40 x 25 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Iran Air | 55 x 45 x 25 cm | 22 x 18 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Iran Aseman Air | 56 x 45 x 25 cm | 23 x 18 x 10 in | 115 | 5 kg | 11 lbs | Compatible Carry-Ons |
Island Air | 64 x 49 x 28 cm | 25 x 19 x 10.9 in | Compatible Carry-Ons | |||
Japan Airlines | 55 x 40 x 25 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Jet Airways | 55 x 35 x 25 cm | 22 x 14 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Jet2 | 56 x 45 x 25 cm | 23 x 18 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
jetBlue Airways | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Jetstar Airways | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Jetstar Asia | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Juneyao Airlines | 55 x 40 x 20 cm | 22 x 16 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Kenya Airways | 55 x 35 x 25 cm | 22 x 14 x 10 in | 18 kg | 39.6 lbs | Compatible Carry-Ons | |
KLM | 55 x 35 x 25 cm | 22 x 14 x 10 in | 12 kg | 26.4 lbs | Compatible Carry-Ons | |
Korean Air | 115 | 12 kg | 26.4 lbs | Compatible Carry-Ons | ||
Kulula | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Kuwait Air | 56 x 46 x 25 cm | 23 x 19 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
LATAM | 55 x 35 x 25 cm | 22 x 14 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
LC Perú | 40 x 30 x 20 cm | 16 x 12 x 8 in | 9 kg | 19.8 lbs | Compatible Carry-Ons | |
Liat Airlines | 54 x 36 x 21 cm | 21 x 14 x 8 in | 6.8 kg | 15 lbs | Compatible Carry-Ons | |
Linea Aerea Amaszonas | 30 x 27 x 20 cm | 12 x 11 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Lion Air Group | 40 x 30 x 20 cm | 16 x 12 x 8 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
LOT Polish | 55 x 40 x 23 cm | 22 x 16 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Lufthansa | 55 x 40 x 23 cm | 22 x 16 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Luxair | 55 x 40 x 20 cm | 22 x 16 x 8 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Mahan Air | 55 x 40 x 23 cm | 22 x 16 x 10 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Malaysia Airlines | 56 x 36 x 23 cm | 23 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Mango | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Meridiana Fly | 55 x 40 x 20 cm | 22 x 16 x 8 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Mesa Airlines | 55 x 40 x 23 cm | 21.5 x 15.5 x 9 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Middle East Airlines | 56 x 40 x 25 cm | 23 x 16 x 10 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Monarch Airlines | 56 x 40 x 25 cm | 23 x 16 x 10 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Nordwind Airlines | 55 x 40 x 20 cm | 22 x 16 x 8 in | 115 | 5 kg | 11 lbs | Compatible Carry-Ons |
Norwegian | 55 x 40 x 23 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Oman Air | 51 x 41 x 24 cm | 21 x 17 x 10 in | Compatible Carry-Ons | |||
Onur Air | 56 x 45 x 25 cm | 23 x 18 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Pakistan International | 55 x 38 x 22 cm | 22 x 15 x 9 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Peach | 55 x 40 x 25 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Pegasus Airlines | 8 kg | 17.6 lbs | Compatible Carry-Ons | |||
PenAir | 61 x 44 x 26 cm | 24 x 17 x 10 in | 11.4 kg | 25 lbs | Compatible Carry-Ons | |
Philippine Airlines | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons | ||
Porter Airlines | 55 x 40 x 23 cm | 22 x 16 x 10 in | 9 kg | 19.8 lbs | Compatible Carry-Ons | |
Qantas Airways | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Qatar Airways | 50 x 37 x 25 cm | 20 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Ravn Alaska | 46 x 36 x 26 cm | 18 x 14 x 10 in | 9.1 kg | 20 lbs | Compatible Carry-Ons | |
Regional Express | 48 x 34 x 23 cm | 19 x 14 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Republic Airways | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Royal Air Morocco | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
Royal Brunei Airlines | 55 x 38 x 20 cm | 22 x 15 x 8 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Royal Jordanian | 51 x 40 x 23 cm | 21 x 16 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Ryanair | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
S7 | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
SAS Scandinavian | 55 x 40 x 23 cm | 22 x 16 x 10 in | 115 | 8 kg | 17.6 lbs | Compatible Carry-Ons |
Saudi Arabian Airlines | 115 | 9 kg | 19.8 lbs | Compatible Carry-Ons | ||
Scoot | 54 x 38 x 23 cm | 22 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Shandong Airlines | 55 x 40 x 20 cm | 22 x 16 x 8 in | Compatible Carry-Ons | |||
Shenzhen Airlines | 55 x 40 x 20 cm | 22 x 16 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Sichuan Airlines | 115 | 10 kg | 22 lbs | Compatible Carry-Ons | ||
SilkAir | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons | ||
Silver Airways | 115 | Compatible Carry-Ons | ||||
Singapore Airlines | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons | ||
Sky Airlines | 55 x 35 x 25 cm | 22 x 14 x 10 in | 20 kg | 44 lbs | Compatible Carry-Ons | |
Skywest, Inc. | 56 x 36 x 23 cm | 23 x 15 x 10 in | Compatible Carry-Ons | |||
South African Airways | 56 x 36 x 23 cm | 23 x 15 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Southwest Airlines | 61 x 41 x 26 cm | 24 x 16 x 10 in | Compatible Carry-Ons | |||
SpiceJet | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons | ||
Spirit Airlines | 56 x 46 x 26 cm | 22 x 18 x 10 in | Compatible Carry-Ons | |||
Spring Airlines | 40 x 30 x 20 cm | 16 x 12 x 8 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
SriLankan Airlines | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
Sun Country | 61 x 41 x 28 cm | 24 x 16 x 11 in | Compatible Carry-Ons | |||
Sun Express | 55 x 40 x 20 cm | 22 x 16 x 8 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Swiss Int'l Air Lines | 55 x 40 x 23 cm | 22 x 16 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
TAAG Angola | 115 | 8 kg | 17.6 lbs | Compatible Carry-Ons | ||
TAM Airlines | 115 | 5 kg | 11 lbs | Compatible Carry-Ons | ||
TAP Air Portugal | 55 x 40 x 20 cm | 22 x 16 x 8 in | 115 | 10 kg | 22 lbs | Compatible Carry-Ons |
TAROM | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Thai Airways | 56 x 45 x 25 cm | 23 x 18 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Tianjin Airlines (A320 & E190) | 55 x 40 x 20 cm | 22 x 16 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Tianjin Airlines (E145) | 35 x 25 x 15 cm | 14 x 10 x 6 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Tiger Airways | 54 x 38 x 23 cm | 22 x 15 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Trans States | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Travel Service Airlines | 56 x 45 x 25 cm | 23 x 18 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
TUI | 55 x 40 x 20 cm | 22 x 16 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons | |
Turkish Airlines | 55 x 40 x 23 cm | 22 x 16 x 10 in | 8 kg | 17.6 lbs | Compatible Carry-Ons | |
Turkmenistan Airlines | 5 kg | 11 lbs | Compatible Carry-Ons | |||
Ukraine International | 55 x 40 x 20 cm | 22 x 16 x 8 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
United Airlines | 56 x 36 x 23 cm | 22 x 14 x 9 in | Compatible Carry-Ons | |||
Ural Airlines | 115 | 5 kg | 11 lbs | Compatible Carry-Ons | ||
uTair Airlines | Compatible Carry-Ons | |||||
Uzbekistan Air | 56 x 45 x 25 cm | 23 x 18 x 10 in | 115 | Compatible Carry-Ons | ||
Vietnam Airlines | 56 x 36 x 23 cm | 23 x 15 x 10 in | 115 | 7 kg | 15.4 lbs | Compatible Carry-Ons |
VIM Airlines (Closed) | 55 x 40 x 20 cm | 22 x 16 x 8 in | Compatible Carry-Ons | |||
Virgin America | 130 | 6.4 kg | 14 lbs | Compatible Carry-Ons | ||
Virgin Atlantic | 56 x 36 x 23 cm | 23 x 15 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Virgin Australia | 48 x 34 x 23 cm | 19 x 14 x 10 in | 7 kg | 15.4 lbs | Compatible Carry-Ons | |
Vivaaerobus | 15 kg | 33 lbs | Compatible Carry-Ons | |||
VivaColombia | 40 x 35 x 25 cm | 16 x 14 x 10 in | 6 kg | 13.2 lbs | Compatible Carry-Ons | |
Volaris | 40 x 40 x 25 cm | 16 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
Volotea | 55 x 40 x 20 cm | 22 x 16 x 8 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
WestJet | 53 x 38 x 23 cm | 21 x 15 x 10 in | Compatible Carry-Ons | |||
Wizz Air | 40 x 30 x 20 cm | 22 x 16 x 10 in | 10 kg | 22 lbs | Compatible Carry-Ons | |
WOW Airlines | 56 x 45 x 25 cm | 23 x 18 x 10 in | 12 kg | 26.4 lbs | Compatible Carry-Ons | |
Xiamen | 55 x 40 x 20 cm | 22 x 16 x 8 in | 5 kg | 11 lbs | Compatible Carry-Ons |
Air travel can be a great way to get to your destination quickly and conveniently, but some rules must be followed regarding what you can and cannot bring on board. Airlines have specific carry-on rules that must be followed to ensure the safety of all passengers.
The first rule is that all carry-on bags must fit within the overhead compartment or under the seat in front of you. The size limit for carry-on bags is typically 22β x 14β x 9β, although this can vary by airline. Anything larger must be checked in and may incur an additional fee.
In addition to size restrictions, certain items are prohibited from carry-on bags. These include anything hazardous, like firearms, explosives, and flammable liquids, as well as sharp objects like scissors, knives, and other sharp instruments. Liquids and gels are also restricted and must be stored in containers that are 3.4 ounces or less and stored in a clear, resealable plastic bag.
Remember, one way to pack less is to spend a few days at the start of your trip at a hotel. You can usually take all the free soaps with you.
Itβs important to check with your airline before you travel to find out their exact carry-on rules. By following these rules, you can help ensure a safe and comfortable flight for everyone. Knowing the carry-on rules ahead of time can also help you avoid any unnecessary delays or hassles during your journey.
Find out does diaper bag count as carry on and get essential tips for traveling with infants. Learn more in our guide!
Find out does a fanny pack count as a carry on bag and learn the benefits of using one as your personal item. Discover the best fanny pack for traveling light.
Discover TSA guidelines and packing tips for bringing your curling iron in your carry-on travel backpack. Find out can I take a curling iron in my carry-on.
Learn TSA regulations and tips for packing perfume on carry on luggage. Is perfume allowed on carry on luggage? Find out now and travel confidently.
Learn airline regulations and expert tips for packing in a carry-on backpack. Can I bring a carry-on and a backpack? Find out before your next trip.
Discover airline policies and packing tips for traveling with umbrellas. Can you carry on an umbrella? Find out in our comprehensive guide.
Discover TSA regulations on sharp objects and find out how can I take tweezers in my carry on luggage. Pack smarter for stress-free travel.
Find out if you can take deodorant in your carry-on luggage with TSA regulations and packing tips. Learn more about "can I take deodorant in my carry on" here.
Find out if the answer to "can I have a razor in my carry on", TSA rules and how to pack razors for air travel. Types of razors allowed in hand luggage.