Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.2L | |
Weight | 1.135kg 2.5lbs | High |
Capacity per KgLbs | 35.2 16 | High |
Dimensions | 60x30x26cm 24x12x11in | |
Cubic Space | 46800cmΒ³ 3168inΒ³ | |
Capacity Diff | 6L | High |
βοΈ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 11 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Travel backpacks with similar features and similar capacity.