Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.2L | |
Weight | 1.135kg 2.5lbs | High |
Capacity per KgLbs | 35.2 16 | High |
Dimensions | 60x30x26cm 24x12x11in | |
Cubic Space | 46800cm³ 3168in³ | |
Capacity Diff | 6L | High |
✈️ 20% (40/199)
This bag can be used as a carry on in 20% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopFlap |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Frame | R |
1 | Handles | 1 |
R | Hip Belt | R |
N | Shoulder Strap | N |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
N | Hydration | N |
1 | Main Compartments | 1 |
N | Organizer | N |
N | Shoe Compartment | N |
Outside | ||
11 | Lash Points | 11 |
N | Hard Shell | N |
N | Molle | N |
N | Rain-fly | N |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column | 210 D Robic HD Ripstop Nylon Carbonate PU, 2'500 mm water column |
Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 35.1L | |
Weight | 1.14kg 2.5lbs | High |
Capacity per KgLbs | 35.1 16 | High |
Dimensions | 63x32x26cm 25x13x11in | |
Cubic Space | 52416cm³ 3575in³ | |
Capacity Diff | 12L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.