Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 300L | |
Weight | 0.1kg 0.261lbs | Low |
Capacity per KgLbs | 300 114.9 | High |
Dimensions | 57x27x23cm 22.4x10.6x8.7in | |
Cubic Space | 35397cmΒ³ 2065.728inΒ³ | |
Capacity Diff | 5L | Avg |
βοΈ 91% (181/199)
This bag can be used as a carry on in 91% of airlines.
"Overall, though, we really liked the Black Ice pack – it’s well-made and versatile, and for those who want one daysack for all their activities, it could very well fit the bill."
"Overall this pack has surpassed my expectations being able to adapt to any style I decide to use it. And seeing how it has survived a spring and summer of heavy use during work and on personal expeditions I believe strongly this pack will last for many more years of abuse."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 20 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 400 D HD ripstop nylon, TPU film laminated, 10'000 mm water column |
Travel backpacks with similar features and similar capacity.