Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 75L | |
Weight | 0.4kg 0.9lbs | Low |
Capacity per KgLbs | 75 33.3 | High |
Dimensions | 45x24x18cm 18x10x8in | |
Cubic Space | 19440cmΒ³ 1440inΒ³ | |
Capacity Diff | -10L | Low |
βοΈ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
"The Atom is a pack for hikers who have their gear pared down to a minimum, and a fastpacking hiking style that matches the pack’s focus on minimal loads and quick access to essentials."
"The Atom Packs Atom+ is the bomb for anyone who’s tuned in their gear and is looking for a dynamic, light, robust pack. Every detail on the pack feels well thought out, and you’re able to dial in the pack to your exact specification through boundless customization."
Storage | |
Compression | N |
Expanded Capacity | 40L |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 7 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: VX07 |
Travel backpacks with similar features and similar capacity.