Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 23.1L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 23.1 10.3 | Low |
Dimensions | 46x29x25cm 19x12x10in | |
Cubic Space | 33350cmยณ 2280inยณ | |
Capacity Diff | 3L | Avg |
โ๏ธ 48% (96/199)
This bag can be used as a carry on in 48% of airlines.
Storage | |
Compression | N |
Expanded Capacity | 33L |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 8 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: PES 600 Coat, 600D PES |
Travel backpacks with similar features and similar capacity.