Size Details
|
||
Capacity | 34L | |
Capacity per Weight | 26.6L | |
Weight | 1.28kg 2.8lbs | High |
Capacity per KgLbs | 26.6 12.1 | Low |
Dimensions | 58x35x18cm 23x14x8in | |
Cubic Space | 36540cmยณ 2576inยณ | |
Capacity Diff | 2L | Avg |
โ๏ธ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 10 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 420D PA Ripstop Clear TPU, 330D PA 6.6 Ripstop |
Travel backpacks with similar features and similar capacity.