Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 25.4L | |
Weight | 1.26kg 2.8lbs | High |
Capacity per KgLbs | 25.4 11.4 | Low |
Dimensions | 56x35x18cm 23x14x8in | |
Cubic Space | 35280cmΒ³ 2576inΒ³ | |
Capacity Diff | 3L | Avg |
βοΈ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 8 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 420D PA Ripstop Clear TPU, 330D PA 6.6 Ripstop |
Travel backpacks with similar features and similar capacity.