Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 23.2L | |
Weight | 0.95kg 2.1lbs | Low |
Capacity per KgLbs | 23.2 10.5 | Low |
Dimensions | 45.72x25.4x20.32cm 18x10x8in | |
Cubic Space | 23597.37216cmΒ³ 1440inΒ³ | |
Capacity Diff | 1L | Low |
βοΈ 67% (134/199)
This bag can be used as a carry on in 67% of airlines.
"Coming in at a competitive price of around $158 we certainly believe that the DSPTCH Daypack is a solid buy. Constructed of high-quality materials combined with great storage and outstanding design make this daypack a dependable purchase."
"Overall, the Daypack is a pretty solid option for an EDC commuter bag...It’s certainly a better EDC bag for my needs than the Bookpack was."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 16 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 1680D Ballistic Nylon with DWR coating |
Travel backpacks with similar features and similar capacity.