Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 38.5L | |
Weight | 0.52kg 1.1lbs | Low |
Capacity per KgLbs | 38.5 18.2 | High |
Dimensions | 41x30x13cm 17x12x6in | |
Cubic Space | 15990cmΒ³ 1224inΒ³ | |
Capacity Diff | -4L | Low |
βοΈ 84% (168/199)
This bag can be used as a carry on in 84% of airlines.
"I love this bag. My kids love this bag. It is great travel companion, and workhorse for daily living and commuting. Might I also add, it is the prettiest bag on my commute. In a world of black, be bold....It would make a great graduation, birthday, Christmas, any-day-that-ends-in-y gift. But who needs a gift when you can treat yourself? That’s right. You earned this all around bag."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 200-denier 100% recycled polyester, |
Travel backpacks with similar features and similar capacity.