Size Details
|
||
Capacity | 21L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 58x30x14cm 23x12x6in | |
Cubic Space | 24360cmΒ³ 1656inΒ³ | |
Capacity Diff | 3L | Avg |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
"Our friends down in Jakarta, Life Behind Bars, have added a fun new daypack to their line, called the Sprint DP (daypack). This attractively priced pack ($69 USD!) is available in black and eye popping orange. At 21L, it’s a great daily driver, but it also expands if you want some extra room, and even offers a removable front tablet sleeve stash."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 600D Polyester with DWR (Durable Water Repellent) coating |
Travel backpacks with similar features and similar capacity.