Size Details
|
||
Capacity | 34.8L | |
Capacity per Weight | 24.9L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 24.9 11.2 | Low |
Dimensions | 48.2x38.1x21.6cm 19x15x9in | |
Cubic Space | 39666.672cmยณ 2565inยณ | |
Capacity Diff | 4L | Avg |
โ๏ธ 51% (101/199)
This bag can be used as a carry on in 51% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 17 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: Coated and woven polyester |
Travel backpacks with similar features and similar capacity.