Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 28.3L | |
Weight | 1.131kg 2.5lbs | High |
Capacity per KgLbs | 28.3 12.8 | Low |
Dimensions | 63x25x16cm 25x10x7in | |
Cubic Space | 25200cmΒ³ 1750inΒ³ | |
Capacity Diff | -6L | Low |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
"When looked at objectively for the intended use “cragging” this is a fantastic pack despite a couple short comings. If you find yourself schlepping gear from parking lot to cliff in less than a mile on a regular basis this is a contender to make your life easier. Check it out at your local Patagonia store or online here."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 630-denier 100% nylon, 200-denier 100% polyester |
Travel backpacks with similar features and similar capacity.
27L 0.81lbs
βοΈ 99% - 15.5x10.25x8in