Size Details
|
||
Capacity | 20L | |
Capacity per Weight | 26.7L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 26.7 12.5 | Low |
Dimensions | 45x32x18cm 18x13x8in | |
Cubic Space | 25920cmΒ³ 1872inΒ³ | |
Capacity Diff | 5L | Avg |
βοΈ 84% (167/199)
This bag can be used as a carry on in 84% of airlines.
"Measuring in at 20 liters, the bag features a padded laptop pocket large enough to fit a 15-inch computer, a document/tablet pocket with a spot for a pen, an internal zip pocket, and a quick-access outside valuables section. It's comfortable to wear no matter how full it is, and it has a convenient quick-grab handle. "
"Overall, I’m very happy with this backpack, and it suits our needs quite nicely....for shorter excursions and running errands, the Bellroy Classic Backpack gets the job done with aplomb."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | N |
Inside | |
Laptop | 16 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 00% recycled polyester & nylon |
Travel backpacks with similar features and similar capacity.