Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 20L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 20 9 | Low |
Dimensions | 57x27x20cm 23x11x8in | |
Cubic Space | 30780cmΒ³ 2024inΒ³ | |
Capacity Diff | 2L | Avg |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 50 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D |
Travel backpacks with similar features and similar capacity.