Size Details
|
||
Capacity | 35L | |
Capacity per Weight | 25L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 25 11.3 | Low |
Dimensions | 61x28x26cm 25x12x11in | |
Cubic Space | 44408cmΒ³ 3300inΒ³ | |
Capacity Diff | 9L | High |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: G-1000® Eco: 65% polyester, 35% cotton G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton |
Travel backpacks with similar features and similar capacity.