Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35.1L | |
Weight | 0.797kg 1.8lbs | Low |
Capacity per KgLbs | 35.1 15.6 | High |
Dimensions | 59x30x27cm 24x12x11in | |
Cubic Space | 47790cmΒ³ 3168inΒ³ | |
Capacity Diff | 19L | High |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
"“Patagonia pitch this pack as ‘for a day, or slightly longer, when your trail time could turn into an overnight.’ The first thing you notice with the Altvia is the large front-loading stuff pocket, which is quite useful for shoving extra layers inside when you can’t be bothered with the faff of undoing the top lid. Although closing up the top lid is admittedly quite easy as it closes up automatically with a simple pull of the drawstring."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Other |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 6 |
Hard Shell | False |
Molle | N |
Rain-fly | R |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester |
Travel backpacks with similar features and similar capacity.