Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 30.9L | |
Weight | 0.906kg 2lbs | Low |
Capacity per KgLbs | 30.9 14 | Low |
Dimensions | 52x29x28cm 21x12x12in | |
Cubic Space | 42224cmΒ³ 3024inΒ³ | |
Capacity Diff | 14L | High |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 21 |
Hard Shell | False |
Molle | N |
Rain-fly | O |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 100% Polyester |
Travel backpacks with similar features and similar capacity.