Size Details
|
||
Capacity | 32L | |
Capacity per Weight | 25.4L | |
Weight | 1.26kg 2.8lbs | High |
Capacity per KgLbs | 25.4 11.4 | Low |
Dimensions | 58x28x24cm 23x12x10in | |
Cubic Space | 38976cmยณ 2760inยณ | |
Capacity Diff | 6L | High |
โ๏ธ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 210D PA, 600D PES |
Travel backpacks with similar features and similar capacity.