Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 24.4L | |
Weight | 1.23kg 2.7lbs | High |
Capacity per KgLbs | 24.4 11.1 | Low |
Dimensions | 54x28x24cm 22x12x10in | |
Cubic Space | 36288cmยณ 2640inยณ | |
Capacity Diff | 6L | High |
โ๏ธ 47% (94/199)
This bag can be used as a carry on in 47% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 210D PA, 600D PES |
Travel backpacks with similar features and similar capacity.