Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 18.1L | |
Weight | 1.55kg 3.4lbs | Avg |
Capacity per KgLbs | 18.1 8.2 | Low |
Dimensions | 54x29x21cm 22x12x9in | |
Cubic Space | 32886cmยณ 2376inยณ | |
Capacity Diff | 4L | Avg |
โ๏ธ 64% (128/199)
This bag can be used as a carry on in 64% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 600D PES, 100D PA Ripstop |
Travel backpacks with similar features and similar capacity.
1.62lbs
โ๏ธ 90%
18.9x10.83x10.83in
2.2lbs
โ๏ธ 89%
18.9x11.4x10.2in