Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.3L | |
Weight | 1.2kg 2.6lbs | High |
Capacity per KgLbs | 23.3 10.8 | Low |
Dimensions | 45x29x24cm 18x12x10in | |
Cubic Space | 31320cmยณ 2160inยณ | |
Capacity Diff | 3L | Avg |
โ๏ธ 50% (99/199)
This bag can be used as a carry on in 50% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 15 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: PES 600 Coat, 600D PES |
Travel backpacks with similar features and similar capacity.