Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 75.8L | |
Weight | 0.33kg 0.7lbs | Low |
Capacity per KgLbs | 75.8 35.7 | High |
Dimensions | 53x28x20cm 21x12x8in | |
Cubic Space | 29680cmΒ³ 2016inΒ³ | |
Capacity Diff | 4L | Avg |
βοΈ 79% (157/199)
This bag can be used as a carry on in 79% of airlines.
"The Summit Lite is surprisingly comfortable, even when it’s full, with nicely padded shoulder straps and auxiliary bands that buckle around your chest and hips to keep the pack in place."
"This is among the lightest packs we tested and stuffs into its own pocket to then be crammed inside a crag pack or overnight rucksack. The best use for this bag is on long face climbs or splitter cracks that don't get wide."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 15 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 100 D Triple ripstop nylon, PU coated, 2'000 mm water column |
Travel backpacks with similar features and similar capacity.
27L 0.81lbs
βοΈ 99% - 15.5x10.25x8in