Size Details
|
||
Capacity | 25L | |
Capacity per Weight | 20.5L | |
Weight | 1.22kg 2.7lbs | High |
Capacity per KgLbs | 20.5 9.3 | Low |
Dimensions | 56x26x25cm 23x11x10in | |
Cubic Space | 36400cmΒ³ 2530inΒ³ | |
Capacity Diff | 11L | High |
βοΈ 38% (75/199)
This bag can be used as a carry on in 38% of airlines.
"Highly specified pack that will last a lifetime and serve you well on and off the bike...Ortlieb’s Atrack CR Urban bag is a high-quality, sustainably-made German hybrid; it’s part daypack, part duffle travel bag."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Other |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 10 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: PS33 |
Travel backpacks with similar features and similar capacity.