Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 73.3L | |
Weight | 0.3kg 0.7lbs | Low |
Capacity per KgLbs | 73.3 31.4 | High |
Dimensions | 49.5x26.7x17.8cm 20x11x8in | |
Cubic Space | 23525.370cmΒ³ 1760inΒ³ | |
Capacity Diff | 1L | Low |
βοΈ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | R |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 3 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 70D Robic® nylon UHMWPE, PU waterproofing 50D nylon mini ripstop |
Travel backpacks with similar features and similar capacity.
0.261lbs
βοΈ 91%
22.4x10.6x8.7in
0.575lbs
βοΈ 98%
20.9x11x7.9in
0.272lbs
βοΈ 98%
20.9x10.6x7.5in
0.303lbs
βοΈ 89%
24.4x11.8x8.7in