Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 26.7L | |
Weight | 1.05kg 2.3lbs | Low |
Capacity per KgLbs | 26.7 12.2 | Low |
Dimensions | 57x28x21cm 23x12x9in | |
Cubic Space | 33516cmΒ³ 2484inΒ³ | |
Capacity Diff | 5L | Avg |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
"If you plan on using this for an overnight trip, minimal is the key. Small gear. Ultralight. That's what you're going for, for this pack."
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | |
Shoe Compartment | |
Outside | |
Lash Points | 2 |
Hard Shell | False |
Molle | N |
Rain-fly | S |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D |
Travel backpacks with similar features and similar capacity.