Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 20L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 20 9 | Low |
Dimensions | 57.0x27.0x20.0cm 23.0x11.0x8.0in | |
Cubic Space | 30780.000cm³ 2024.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | ||
S | Compression | S |
None | Expanded Capacity | None |
TopZip | Opening | TopZip |
N | Passport | N |
N | Passthrough | N |
Carry | ||
S | Backpack | S |
R | Hip Belt | R |
S | Sternum Strap | S |
Inside | ||
0 | Laptop | 0 |
1 | Main Compartments | 1 |
N | Organizer | N |
Outside | ||
N | Hard Shell | N |
S | Rain-fly | S |
0 | Water Bottle Holder | 0 |
Y | Water Resistant | Y |
Material: |
|
G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D | G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton 100% polyamide 500D |
Size Details
|
||
Capacity | 28.0L | |
Capacity per Weight | 20L | |
Weight | 1.4kg 3.1lbs | High |
Capacity per KgLbs | 20 9 | Low |
Dimensions | 57.0x27.0x20.0cm 23.0x11.0x8.0in | |
Cubic Space | 30780.000cm³ 2024.000in³ | |
Capacity Diff | 2L | Avg |
✈️ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.