| Size Details
|
||
| Capacity | 28.0L | |
| Capacity per Weight | 35.1L | |
| Weight | 0.797kg 1.8lbs | Low |
| Capacity per KgLbs | 35.1 15.6 | High |
| Dimensions | 59.0x30.0x27.0cm 24.0x12.0x11.0in | |
| Cubic Space | 47790.000cm³ 3168.000in³ | |
| Capacity Diff | 19L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
| Storage | ||
| S | Compression | S |
| None | Expanded Capacity | None |
| Other | Opening | Other |
| N | Passport | N |
| N | Passthrough | N |
| Carry | ||
| S | Backpack | S |
| S | Hip Belt | S |
| S | Sternum Strap | S |
| Inside | ||
| 0 | Laptop | 0 |
| 1 | Main Compartments | 1 |
| N | Organizer | |
| Outside | ||
| N | Hard Shell | N |
| R | Rain-fly | S |
| 2 | Water Bottle Holder | 2 |
| Y | Water Resistant | Y |
|
Material: |
|
| 140-denier 100% recycled nylon ripstop, 200-denier 100% recycled polyester | 140-denier 100% recycled nylon ripstop, 210-denier 100% recycled nylon ripstop |
| Size Details
|
||
| Capacity | 36.0L | |
| Capacity per Weight | 36.3L | |
| Weight | 0.992kg 2.2lbs | Low |
| Capacity per KgLbs | 36.3 16.4 | High |
| Dimensions | 60.0x31.0x27.0cm 24.0x13.0x11.0in | |
| Cubic Space | 50220.000cm³ 3432.000in³ | |
| Capacity Diff | 14L | High |
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.