Size Details
|
||
Capacity | 27L | |
Capacity per Weight | 12.9L | |
Weight | 2.1kg 4.6lbs | Avg |
Capacity per KgLbs | 12.9 5.9 | Low |
Dimensions | 52x27x24cm 21x11x10in | |
Cubic Space | 33696cmΒ³ 2310inΒ³ | |
Capacity Diff | 6L | High |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
"With the Singi Stubben, though, those concerns disappear; the pack will stay upright with the top open until the stars turn cold. Once the gyms reopen and I’m back in the habit of popping by after work, you can bet this bag will be my daily companion."
"'Really liking this backpack. It is great for a day hike...you can easily do an overnighter...I have been looking at it for several years"
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 50 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: G-1000 HeavyDuty Eco S with reinforced, waterproof base in nylon |
Travel backpacks with similar features and similar capacity.