Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 20L | |
Weight | 1.5kg 3.3lbs | High |
Capacity per KgLbs | 20 9.1 | Low |
Dimensions | 52x34x19cm 21x14x8in | |
Cubic Space | 33592cmΒ³ 2352inΒ³ | |
Capacity Diff | 3L | Avg |
βοΈ 80% (159/199)
This bag can be used as a carry on in 80% of airlines.
"If you're looking for a super well-built pack to commute to work with look no further. The large main compartment of the Eagle will hold all your daily needs and more. The water-proof tarp liner will make sure the contents of your pack will stay dry and the 1000D Cordura paired with the ITW Buckles and YKK zippers will make sure this pack stays in your lineup for awhile. "
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: Cordura 1000 outer shell |
Travel backpacks with similar features and similar capacity.