Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 44.4L | |
Weight | 0.675kg 1.5lbs | Low |
Capacity per KgLbs | 44.4 20 | High |
Dimensions | 55x28x20cm 22x12x8in | |
Cubic Space | 30800cmΒ³ 2112inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 77% (154/199)
This bag can be used as a carry on in 77% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Other |
Passport | N |
Passthrough | N |
Carry | |
Backpack | R |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 840 D Oxford nylon, PU coated, 1'500 mm water column |
Travel backpacks with similar features and similar capacity.
1.65lbs
βοΈ 91%
23.6x12.6x9.8in
0.575lbs
βοΈ 98%
20.9x11x7.9in
1.36lbs
βοΈ 99%
17.5x13.25x7.25in