Size Details
|
||
Capacity | 30L | |
Capacity per Weight | 26.5L | |
Weight | 1.13kg 2.5lbs | High |
Capacity per KgLbs | 26.5 12 | Low |
Dimensions | 55x27x20cm 22x11x8in | |
Cubic Space | 29700cmΒ³ 1936inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 77% (154/199)
This bag can be used as a carry on in 77% of airlines.
"Great pack! Simple but proven design; tough enough for serious trips; absolutely waterproof and designed to stay that way through the rough and tumble of many mean trips. I really like this pack!"
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 23 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 840 D Oxford nylon, TPU film laminate, >10'000 mm water column |
Travel backpacks with similar features and similar capacity.
0.575lbs
βοΈ 98%
20.9x11x7.9in
0.261lbs
βοΈ 91%
22.4x10.6x8.7in