Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 23.5L | |
Weight | 1.7kg 3.7lbs | Avg |
Capacity per KgLbs | 23.5 10.8 | Low |
Dimensions | 62x30x19cm 25x12x8in | |
Cubic Space | 35340cmΒ³ 2400inΒ³ | |
Capacity Diff | -4L | Low |
βοΈ 30% (59/199)
This bag can be used as a carry on in 30% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 8 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 600 Denier Polyester |
Travel backpacks with similar features and similar capacity.