65L - 1.9kg - 68 x 33 x 19
Airline Compatibility✈️ 18% (36/199)
This bag can be used as a carry on in 18% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 8 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 700 Denier Recycled Ripstop Poly |
Travel backpacks with similar features and similar capacity.