Size Details
|
||
Capacity | 65L | |
Capacity per Weight | 34.2L | |
Weight | 1.9kg 4.2lbs | Avg |
Capacity per KgLbs | 34.2 15.5 | High |
Dimensions | 68x33x19cm 27x13x8in | |
Cubic Space | 42636cmΒ³ 2808inΒ³ | |
Capacity Diff | -22L | Low |
βοΈ 18% (36/199)
This bag can be used as a carry on in 18% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopFlap |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | S |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 8 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 700 Denier Recycled Ripstop Poly |
Travel backpacks with similar features and similar capacity.