Size Details
|
||
Capacity | 55L | |
Capacity per Weight | 30.6L | |
Weight | 1.8kg 4lbs | Avg |
Capacity per KgLbs | 30.6 13.8 | Low |
Dimensions | 66x33x17cm 26x13x7in | |
Cubic Space | 37026cmΒ³ 2366inΒ³ | |
Capacity Diff | -17L | Low |
βοΈ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 0 |
Hip Belt | S |
Shoulder Strap | S |
Sternum Strap | S |
Inside | |
Laptop | 0 |
Hydration | S |
Main Compartments | 3 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier |
Travel backpacks with similar features and similar capacity.