 
    
| Size Details | ||
| Capacity | 65.0L | |
| Capacity per Weight | 34.2L | |
| Weight | 1.9kg 4.2lbs | Avg | 
| Capacity per KgLbs | 34.2 15.5 | High | 
| Dimensions | 68.0x33.0x19.0cm 27.0x13.0x8.0in | |
| Cubic Space | 42636.000cm³ 2808.000in³ | |
| Capacity Diff | -22L | Low | 
✈️ 18% (36/199)
This bag can be used as a carry on in 18% of airlines.
| Storage | ||
| S | Compression | S | 
| None | Expanded Capacity | None | 
| TopFlap | Opening | TopZip | 
| N | Passport | N | 
| N | Passthrough | N | 
| Carry | ||
| S | Backpack | S | 
| S | Hip Belt | S | 
| S | Sternum Strap | S | 
| Inside | ||
| 15 | Laptop | 0 | 
| 1 | Main Compartments | 3 | 
| Y | Organizer | N | 
| Outside | ||
| N | Hard Shell | N | 
| N | Rain-fly | N | 
| 2 | Water Bottle Holder | 2 | 
| Y | Water Resistant | Y | 
| Material: | |
| 700 Denier Recycled Ripstop Poly | 300 Denier Recycled Ripstop Poly / 600 Denier Recycled Poly / TPU Coated 600 Denier | 
 
    
| Size Details | ||
| Capacity | 55.0L | |
| Capacity per Weight | 30.6L | |
| Weight | 1.8kg 4.0lbs | Avg | 
| Capacity per KgLbs | 30.6 13.8 | Low | 
| Dimensions | 66.0x33.0x17.0cm 26.0x13.0x7.0in | |
| Cubic Space | 37026.000cm³ 2366.000in³ | |
| Capacity Diff | -17L | Low | 
✈️ 19% (38/199)
This bag can be used as a carry on in 19% of airlines.