Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 35L | |
Weight | 0.8kg 1.8lbs | Low |
Capacity per KgLbs | 35 15.6 | High |
Dimensions | 56x29x19cm 23x12x8in | |
Cubic Space | 30856cmΒ³ 2208inΒ³ | |
Capacity Diff | 2L | Avg |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
"The Exped Metro is a simple, well designed, stylish pack great for commuting regardless of the mode. The clean design will blend-in in the largest cities, and the Bluesign Certification is the benchmark for sustainable textile manufacturing. Waterproof zippers and material would make this pack next level and perfect for the pacific northwest."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | H |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 7 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 600 D ripstop polyester, PU coated, 1'200 mm water column |
Travel backpacks with similar features and similar capacity.