Size Details
|
||
Capacity | 22L | |
Capacity per Weight | 0L | |
Weight | 0kg 0lbs | Low |
Capacity per KgLbs | 0 0 | Low |
Dimensions | 55x30x25cm 22x12x10in | |
Cubic Space | 41250cmΒ³ 2640inΒ³ | |
Capacity Diff | 19L | High |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
"I don't baby my gear, I expect it to be durable and perform, but I also don't abuse it. That said, the Arc'Teryx Arro 22 has taken everything I've thrown at it and not only been comfortable but extremely durable. It has stood up to snow, sand, wind, rain, being tossed around, and in general just used hard. It is not an ultra light pack, but its durability and comfort more than makes up for it."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | TopZip |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 1260-denier Invista Ballistic Superpack nylon |
Travel backpacks with similar features and similar capacity.