Size Details
|
||
Capacity | 39L | |
Capacity per Weight | 30L | |
Weight | 1.3kg 2.9lbs | High |
Capacity per KgLbs | 30 13.4 | Low |
Dimensions | 50x39x15cm 20x16x6in | |
Cubic Space | 29250cmΒ³ 1920inΒ³ | |
Capacity Diff | -9L | Low |
βοΈ 63% (126/199)
This bag can be used as a carry on in 63% of airlines.
"This bag is a great option for those who don’t have a rack. It’s everything you would expect from a brand like Ortlieb – practical, understated and considered."
"Even after twelve months of strenuous daily use, our bag shows no signs of wear. If we wanted to be picky, we’d notice a tiny amount of wear on the edges of the folding closing system. Having said that, this doesn’t affect the waterproof qualities of the bag in the slightest. Definitely a perfect choice for anyone who needs a year-round, large-capacity backpack."
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: PD620, PS620C |
Travel backpacks with similar features and similar capacity.