Size Details
|
||
Capacity | 23L | |
Capacity per Weight | 30.7L | |
Weight | 0.75kg 1.6lbs | Low |
Capacity per KgLbs | 30.7 14.4 | Low |
Dimensions | 50x30x16cm 20x12x7in | |
Cubic Space | 24000cmΒ³ 1680inΒ³ | |
Capacity Diff | 1L | Low |
βοΈ 82% (163/199)
This bag can be used as a carry on in 82% of airlines.
"The Velocity High Visibility from ORTLIEB is an honest-to-goodness solution for everyone and everything in road traffic and in daily use – above all during the dark periods of the day and year. One hundred percent waterproof and dust-proof, incredibly good visibility when illuminated by headlights, straightforward but excellent-functioning solutions, all garnished with a five-year manufacturer’s guarantee. A recommended buy!"
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Rolltop |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | R |
Inside | |
Laptop | 0 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | N |
Material: PS50CX |
Travel backpacks with similar features and similar capacity.