Size Details
|
||
Capacity | 47L | |
Capacity per Weight | 29.1L | |
Weight | 1.613kg 3.5lbs | Avg |
Capacity per KgLbs | 29.1 13.4 | Low |
Dimensions | 65x38x36cm 26x15x15in | |
Cubic Space | 88920cmΒ³ 5850inΒ³ | |
Capacity Diff | 41L | High |
βοΈ 18% (35/199)
This bag can be used as a carry on in 18% of airlines.
The Stratos is one of Osprey's more adventurous models. A little larger than the Farpoint or Porter, you may find these bags too big for European or Asian airlines.
You'd have to check this bag in most circumstances, but maybe the extra space will be worth it. If you are genuinely backpacking around and trying to minimize the amount of laundry you'll have to do then this is the bag for you.
Osprey makes great bags so you can't go wrong with this one.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Other |
Passport | N |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 0 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | |
Hydration | S |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: 210D Nylon Crosshatch |
Browse our minimalist packing lists by the following categories:
βοΈ ColdestTravel backpacks with similar features and similar capacity.