Size Details
|
||
Capacity | 40L | |
Capacity per Weight | 36.4L | |
Weight | 1.1kg 2.4lbs | Low |
Capacity per Kg | 36.4 | High |
Dimensions | 51x34x25cm 51x34x25in | |
Cubic Space | 43350cm 43350in | |
Capacity Diff | 3 | Avg |
✈️ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 2 |
Hip Belt | R |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 1 |
Water Resistant | Y |
Material: 100% Polyester |
45L 3.1lbs
✈️ 47% - 23x14x8in
Travel backpacks with similar features and similar capacity.
45L 3.1lbs
✈️ 47% - 23x14x8in
42L 4.6lbs
✈️ 64% - 22x14x10in