Size Details
|
||
Capacity | 45L | |
Capacity per Weight | 31.7L | |
Weight | 1.42kg 3.1lbs | High |
Capacity per KgLbs | 31.7 14.5 | Low |
Dimensions | 56x35.5x18cm 23x14x8in | |
Cubic Space | 35784.0cmΒ³ 2576inΒ³ | |
Capacity Diff | -9L | Low |
βοΈ 47% (93/199)
This bag can be used as a carry on in 47% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | Clamshell |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | H |
Frame | S |
Handles | 2 |
Hip Belt | N |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 15 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | Y |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 4 |
Water Resistant | Y |
Material: Water-repellent crinkle nylon |
40L 2.9lbs
βοΈ 65% - 21x14x9in
40L 2.4lbs
βοΈ 47% - 21x14x10in
Travel backpacks with similar features and similar capacity.
40L 2.4lbs
βοΈ 47% - 21x14x10in
42L 4.6lbs
βοΈ 64% - 22x14x10in