Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 23.7L | |
Weight | 1.18kg 2.6lbs | High |
Capacity per KgLbs | 23.7 10.8 | Low |
Dimensions | 48x30x19cm 19x12x8in | |
Cubic Space | 27360cmΒ³ 1824inΒ³ | |
Capacity Diff | 0L | Low |
βοΈ 83% (165/199)
This bag can be used as a carry on in 83% of airlines.
Storage | |
Compression | N |
Expanded Capacity | None |
Opening | Clamshell |
Passport | |
Passthrough | N |
Carry | |
Backpack | S |
Frame | S |
Handles | 1 |
Hip Belt | N |
Shoulder Strap | O |
Sternum Strap | S |
Inside | |
Laptop | 14 |
Hydration | N |
Main Compartments | 1 |
Organizer | N |
Shoe Compartment | N |
Outside | |
Lash Points | 0 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 0 |
Water Resistant | Y |
Material: Water repellent polyester |
2.4lbs
βοΈ 47%
21x14x10in
3.1lbs
βοΈ 47%
23x14x8in
1.8lbs
βοΈ 81%
20x13x8in
Travel backpacks with similar features and similar capacity.
0.575lbs
βοΈ 98%
20.9x11x7.9in